- Property Info
- WalkScore
- Mortgage Info
- Share
Prime Downtown Location, 100 Walk Score To Financial District, Waterfront, St. Lawrence Market, Shops, & Subway. Approx. 1000Sqft With 2 Views! Ensuite Large Locker Space Plus Extra Large Bedroom (10X14) With 2 Entrances. Den Can Be Used As A Second Bedroom. Marble In Foyer & In Bathrooms, Updated Kitchen Plus Laminate Floors.
Updated Appl: Fridge, Stove, Dishwasher, Washer & Dryer
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $2,736 |
Maintenance | $687.86 |
Days On Our Website | 51 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | Measurements not available | |
Flat | Dining | Measurements not available | |
Flat | Kitchen | Measurements not available | |
Flat | Br | 10.00m x 14.00m | |
Flat | Den | Measurements not available |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: RE/MAX ALL-STARS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...