- Property Info
- WalkScore
- Mortgage Info
- Share
Updated Executive Bungalow Backing Onto Prestigious Oshawa Golf Course! Spacious Foyer Upon Entry Welcomes You To This Beautiful 3+2 Bdrm. Home! Featuring Custom Kitchen W/Island,Quartz Counters High-End Appliances Overlooking Huge Sunken Family Rd. W/Walk-Out To Deck & Cabana! Formal Living Rm & Dining Rm! Hardwood Flrs. Thru Out! Main Flr. In-Law Suite W/2Pc Ensuite & Separate Front Entrance! Finished Bsmt. W/2 Bdrms. & 3Pc. Bath!
Plenty Of Room For The Entire Family! Stainless Steel: Fridge, Stove, B/I Dishwasher, B/I Microwave, All Electric Light Fixtures, All Window Coverings, Washer, Dryer, Gas Burner And Equipment, Central Air
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 2500-3000 |
Property Tax | $8,156 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 110.08 x 111.66 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 5.18m x 3.53m | Stainless Steel Appl, Quartz Counter, O/Looks Family |
Lower | Living | 5.02m x 3.63m | Formal Rm, O/Looks Garden, Hardwood Floor |
Lower | Dining | 5.00m x 3.43m | Formal Rm, Separate Rm, Hardwood Floor |
Main | Family | 5.39m x 4.61m | Gas Fireplace, Sunken Room, W/O To Deck |
Main | Master | 4.43m x 4.39m | Double Closet, Ceiling Fan, Overlook Golf Course |
Main | 2nd Br | 4.26m x 3.60m | W/I Closet, Overlook Golf Course, Hardwood Floor |
Main | 3rd Br | 7.25m x 3.65m | 2 Pc Ensuite, Combined W/Living, W/O To Porch |
Lower | Br | 4.59m x 3.05m | W/W Closet, Large Window, Laminate |
Lower | Br | 4.00m x 3.33m | Large Window, Laminate |
Lower | Media/Ent | 4.59m x 3.29m | Large Window, Laminate |
Lower | Cold/Cant | 3.17m x 1.43m | Concrete Floor |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 2 x 2 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX ALL-STARS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...