- Property Info
- WalkScore
- Mortgage Info
- Share
Excellent Opportunity To Own 33.68 Acres Within The Towns Development Zone. Property Features Large 3 Bedroom Brick Home, 36X20 Storage Barn, 44X17 Pig Barn & Multiple Fenced Paddocks. Lots Of Frontage Along Cameron St. And Frontage Along The Beaver River. Great Investment. Easy Commuting Location And Close To All Amenities. Fast Growing Desirable Town Of Cannington.
Property Details
Property Type | Farm |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,000 |
Maintenance | N/A |
Days On Our Website | 26 |
Basement | Part Bsmt |
Kitchens | 1 |
Garages | 4.0 |
Lot Dimensions | 33.68 x 0.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.80m x 4.00m | Fireplace, Parquet Floor, French Doors |
Main | Dining | 5.72m x 4.00m | Fireplace, Parquet Floor |
Main | Kitchen | 5.11m x 4.07m | Combined W/Family, Parquet Floor |
Main | Family | 4.81m x 3.71m | Floor/Ceil Fireplace, Parquet Floor, Open Concept |
Main | Sunroom | 10.34m x 1.94m | Broadloom, Picture Window |
2nd | Master | 4.75m x 4.12m | 4 Pc Ensuite, Whirlpool, W/I Closet |
2nd | 2nd Br | 4.18m x 3.36m | 4 Pc Ensuite, Parquet Floor |
2nd | 3rd Br | 4.04m x 3.30m | Parquet Floor |
2nd | Office | 4.12m x 2.44m | Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX ALL-STARS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...