- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful 2 Storey Home Loaded With Character & Charm. Walk To Lake Simcoe, Shopping, Restaurants, Schools & Park. Spacious Living /Dining Room With Vaulted Ceiling, Stone Gas Fireplace & Walkout To Deck In Huge 60 X 181.5 Yard. 10' X 20' Heated Workshop, Gazebo & Gardens. A Bright Home With Large Windows Throughout, Hardwood Floors, Skylights, Oak Trim & Doors. High And Dry Crawl Space. Ideal For Extra Storage Space (Approx 4.5' High)
Incl: Fridge, Stove, Dishwasher, Washer & Dryer, Hot Water Tank(Owned), All Window Coverings. Shingles 2020 (Except The Front Is Approx 4 Years Old)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,282 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Crawl Space |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 60.00 x 181.50 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 4.10m x 1.75m | Hardwood Floor, Closet |
Main | Breakfast | 4.31m x 1.78m | Hardwood Floor, Large Window |
Main | Living | 8.67m x 5.46m | Combined W/Dining, Vaulted Ceiling, Fireplace |
Main | Dining | 8.67m x 5.46m | Combined W/Living, Vaulted Ceiling, Hardwood Floor |
Main | Kitchen | 3.06m x 1.58m | Hardwood Floor, B/I Appliances |
Main | Master | 4.22m x 3.69m | Combined W/Sitting, Hardwood Floor |
Main | Sitting | 2.38m x 2.89m | Combined W/Master, Hardwood Floor |
2nd | 2nd Br | 6.73m x 3.70m | Broadloom, W/I Closet |
2nd | 3rd Br | 4.62m x 2.73m | Broadloom, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX ALL-STARS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...